Ring Sizes
All pieces are sized in the European standard. The chart below converts EU sizes to UK, US, and inside measurements in millimetres.
To find your size: wrap a narrow strip of paper around the finger you intend to wear the ring on. Mark where it closes. Measure the length in millimetres — this is your inside circumference. Find the nearest EU size in the chart.
Each piece is constructed to its size. The carved stone, the bezel setting, the Milium ground — these are not elements that survive resizing intact. Please measure carefully before ordering. If you are commissioning a piece, size is confirmed before the bench work begins.
Conversion chart| No. | EU | UK | US | Circ. (mm) | Diam. (mm) |
|---|---|---|---|---|---|
| 3 | 43 | E½ | 2¾ | 43 | 13,7 |
| 4 | 44 | F½ | 3 | 44 | 14,1 |
| 5 | 45 | G | 3¼ | 45 | 14,3 |
| 6 | 46 | H | 3¾ | 46 | 14,5 |
| 7 | 47 | H½ | 4 | 47 | 14,7 |
| 8 | 48 | I½ | 4½ | 48 | 14,9 |
| 9 | 49 | J½ | 4¾ | 49 | 15,6 |
| 10 | 50 | K | 5¼ | 50 | 15,9 |
| 11 | 51 | L | 5¾ | 51 | 16,2 |
| 12 | 52 | L½ | 6 | 52 | 16,6 |
| 13 | 53 | M½ | 6¼ | 53 | 16,9 |
| 14 | 54 | N½ | 6¾ | 54 | 17,2 |
| 15 | 55 | O | 7¼ | 55 | 17,5 |
| 16 | 56 | P | 7½ | 56 | 17,8 |
| 17 | 57 | P½ | 8 | 57 | 18,1 |
| 18 | 58 | Q½ | 8¼ | 58 | 18,5 |
| 19 | 59 | R | 8¾ | 59 | 18,8 |
| 20 | 60 | S | 9 | 60 | 19,1 |
| 21 | 61 | S½ | 9½ | 61 | 19,4 |
| 23 | 62 | T½ | 10 | 62 | 19,7 |
| 24 | 63 | U½ | 10¼ | 63 | 20,1 |
| 25 | 64 | V | 10¾ | 64 | 20,4 |
| 26 | 65 | W | 11 | 65 | 20,7 |
| 27 | 66 | W½ | 11½ | 66 | 21,0 |
| 28 | 67 | X½ | 11¾ | 67 | 21,3 |
| 29 | 68 | Z | 12¼ | 68 | 21,6 |
| 30 | 69 | Z½ | 12½ | 69 | 22,0 |
| 31 | 70 | — | 13 | 70 | 22,3 |
| 32 | 71 | — | 13¼ | 71 | 22,6 |
| 33 | 72 | — | 13½ | 72 | 22,9 |
| 34 | 73 | — | 13¾ | 73 | 23,2 |
| 35 | 74 | — | 14 | 74 | 23,6 |
If you are uncertain of your size, physical ring sizers are available on request. Write to the studio — a short note is enough.
Contact →